AMSA Preliminary 1998
General Fund Budget
August 1997
1997 Budget |
1997 Recommended Revised Budget |
1998 Proposed Budget | |
Income | |||
Membership Dues | 1,086,000 | 1,130,000 | 1,188,000 |
Meeting Income | 260,000 | 320,000 | 430,000 |
Interest Income | 50,000 | 65,000 | 65,000 |
Publications/Manuals | 8,000 | 50,000 | 40,000 |
Miscellaneous Income | -- | -- | -- |
Sub-Lease | 15,000 | 15,000 | 8,000 |
Total Income | 1,419,000 | 1,580,000 | 1,731,000 |
Expenses | |||
Administrative | 1,129,000 | 1,209,000 | 1,269,000 |
Legal Services | 48,000 | 44,000 | 48,000 |
Accounting | 8,000 | 8,000 | 8,000 |
Other Contracts/Services | 18,000 | 75,000 | 21,000 |
Capital Acquisition | 6,000 | 4,000 | 25,000 |
Meeting Expenses | 210,000 | 275,000 | 360,000 |
Total Expenses | 1,419,000 | 1,615,000 | 1,731,000 |
Excess Receipts/Expenditures | -- | (35,000) | -- |
Reserves Beginning of Period | 358,000 | 358,000 | 323,000 |
Reserves End of Period | 358,000 | 323,000 | 323,000 |
Return to MU97-16