AMSA
Proposed 1998
Technical Action Fund Budget
August 1997
1997 Revised Budget May 1997 |
1997 Recommended Revised Budget July 1997 |
1998 Proposed Budget | |
Income | |||
Membership Dues | 150,000 | 150,000 | 150,000 |
Silver Coalition | -- | 50,000 | 100,000 |
Contributions | -- | 5,500 | 20,000 |
Total Income | 150,000 | 205,500 | 270,000 |
Project Expenses | |||
Approved Projects | |||
Air - Technical Support | 15,000 | 10,000 | -- |
Air - Policy | 15,000 | 10,000 | -- |
Checklist/RFPs | 25,000 | 20,000 | -- |
Superfund Policy Support | 15,000 | 10,000 | -- |
Risk Model | -- | 10,000 | -- |
ICCR Survey | 25,000 | 8,500 | -- |
Water/Wastewater Index | 75,000 | 75,000 | -- |
Competitiveness Handbook | 40,000 | 20,000 | -- |
WET WQ Initiatives | -- | 25,000 | -- |
Silver Coalition | -- | -- | 150,000 |
CSO Permit Negotiation | -- | 5,000 | -- |
Litigation | |||
Non-Retainer | 25,000 | 15,000 | -- |
Total Approved Projects | 235,000 | 208,500 | -- |
Proposed Projects | 20,000 | -- | 120,000 |
Total Cash Expended | 255,000 | 208,500 | 270,000 |
Excess Receipts/Expenditures | (105,000) | (3,000) | -- |
Reserves Beginning of Period | 161,000 | 161,000 | 158,000 |
Reserves End of Period | 56,000 | 158,000 | 158,000 |
Return to MU97-16