AMSA
General Fund/Technical Action Fund
Consolidated Budget Summary
1997 Budget
General Fund | TAF | Consolidated | |
Income | 1,419,000 | 150,000 | 1,569,000 |
Expenses | 1,419,000 | 255,000 | 1,674,000 |
Net | -- | (105,000) | (105,000) |
Beginning Reserves | 358,000 | 161,000 | 519,000 |
End Reserves | 358,000 | 56,000 | 414,000 |
1997 Recommended Revised Budget
General Fund | TAF | Consolidated | |
Income | 1,580,000 | 205,500 | 1,785,500 |
Expenses | 1,615,000 | 208,500 | 1,823,500 |
Net | (35,000) | (3,000) | (38,000) |
Beginning Reserves | 358,000 | 161,000 | 519,000 |
End Reserves | 323,000 | 158,000 | 481,000 |
1998 Proposed Budget
General Fund | TAF | Consolidated | |
Income | 1,731,000 | 270,000 | 2,001,000 |
Expenses | 1,731,000 | 270,000 | 2,001,000 |
Net | -- | -- | -- |
Beginning Reserves | 323,000 | 158,000 | 481,000 |
End Reserves | 323,000 | 158,000 | 481,000 |
Return to MU97-16